Description
300 Mega Tablets | 675g | 20-60 Servings
Food Supplement
Anabolic Amino has been formulated for anyone looking to increase their daily intake of Amino Acids to assist in the development of lean muscle mass. Containing 3 excellent forms of protein; Whey, Chicken and Beef. Protein contributes to the growth and maintenance of muscle mass.KEY BENEFITS
- Essential Amino Acids - Mega Tablets
- Whey, Chicken & Beef Amino Peptides
- Ideal for Pre & Post Workout
- Stacks with BCAA Amino-Hydrate & EAA Amino Fuel
- Halal Certified Product
SUGGESTED USE
Depending on body weight take 2-5 tablets 3 times a day, whilst consuming a large amount of water.Recommended body weight: <70 kg - 6 Tabs (3 x 2 Tabs), 70 kg - 90 kg - 9 Tabs (3 x 3 Tabs), 90 kg - 105 kg - 12 Tabs (3 x 4 Tabs), >105 kg - 15 Tabs (3 x 5 Tabs).
NUTRITIONAL INFORMATION
Serving Size: 2-5 Tablets, 3 Times Daily - Servings Per Container: 20-60 Depending on Requirments
6 Tablets | 9 Tablets | 12 Tablets | 15 Tablets | Per 100 g | |
Energy | 206 kJ | 309 kJ | 411 kJ | 514 kJ | 1524 kJ |
49 kcal | 73 kcal | 97 kcal | 122 kcal | 360 kcal | |
Fat | < 0.5 g | 0.7 g | 0.9 g | 1.2 g | 3.5 g |
of which Saturates | 0.3 g | 0.5 g | 0.6 g | 0.8 g | 2.4 g |
Carbohydrate | 0.5 g | 0.8 g | 1.1 g | 1.4 g | 4.0 g |
of which Sugars | < 0.5 g | < 0.5 g | < 0.5 g | < 0.5 g | 1.2 g |
Protein | 11 g | 16 g | 21 g | 26 g | 78 g |
Salt | 0.27 g | 0.41 g | 0.54 g | 0.68 g | 2.0 g |
Amino Acids | 6 Tablets | 9 Tablets | 12 Tablets | 15 Tablets | |
Total Amino Acids: | 10,680 mg | 16,020 mg | 21,360 mg | 26,700 mg | |
L-Glutamic Acid | 1596 mg | 2394 mg | 3192 mg | 3990 mg | |
L-Leucine * † | 749 mg | 1124 mg | 1498 mg | 1873 mg | |
L-Aspartic Acid | 928 mg | 1392 mg | 1856 mg | 2320 mg | |
L-Lysine * | 735 mg | 1102 mg | 1470 mg | 1837 mg | |
L-Proline | 1026 mg | 1538 mg | 2051 mg | 2564 mg | |
L-Valine * † | 455 mg | 682 mg | 910 mg | 1137 mg | |
L-Isoleucine * † | 388 mg | 582 mg | 776 mg | 970 mg | |
L-Threonine * | 491 mg | 737 mg | 983 mg | 1228 mg | |
L-Alanine | 821 mg | 1231 mg | 1641 mg | 2052 mg | |
L-Serine | 463 mg | 694 mg | 925 mg | 1156 mg | |
L-Phenylalanine * | 299 mg | 448 mg | 598 mg | 747 mg | |
L-Tyrosine | 197 mg | 295 mg | 394 mg | 492 mg | |
L-Arginine | 607 mg | 911 mg | 1215 mg | 1519 mg | |
Glycine | 1410 mg | 2116 mg | 2821 mg | 3526 mg | |
L-Methionine * | 163 mg | 245 mg | 326 mg | 408 mg | |
L-Histidine * | 150 mg | 226 mg | 301 mg | 376 mg | |
L-Cysteine | 121 mg | 181 mg | 241 mg | 302 mg | |
L-Tryptophan * | 81 mg | 121 mg | 162 mg | 202 mg |
† Branched Chain Amino Acids (BCAAs)
* Essential Amino Acids (EAAs).